“Malika” savdo markazida sotilayotgan telefonlarning 27-aprel holatiga ko‘ra narxlari e’lon qilindi

“Terabayt.uz” nashri Toshkentdagi “Malika” savdo markazida sotilayotgan telefonlarning 2016-yil 27-aprel holatiga ko‘ra narxlari haqida ma’lumot taqdim etdi .

Foto: “Terabayt.uz”

Apple telefonlari:
Apple iPhone 6S (16 Gb) — 4 160 000 so‘m
Apple iPhone 6S (64Gb) — 4 810 000 so‘m
Apple iPhone 6S ROSE (64Gb) — 4 810 000 so‘m
Apple iPhone 6S (128Gb) — 5 460 000 so‘m
Apple iPhone 6S Plus (16 Gb) — 4 615 000 so‘m
Apple iPhone 6S Plus (64Gb) — 5 460 000 so‘m
Apple iPhone 6S Plus (128Gb) — 5 850 000 so‘m
Apple iPhone 6 (16 Gb) — 3 575 000 so‘m
Apple iPhone 5S (16 Gb) — 2 405 000 so‘m
Apple iPhone SE (16 Gb) — 3 315 000 so‘m
Apple iPhone SE (64 Gb) — 3 695 000 so‘m
Samsung telefonlari:
Samsung Galaxy S7 — 3 770 000 so‘m
Samsung Galaxy S7 Edge — 4 550 000 so‘m
Samsung Galaxy S6 (32 Gb) — 2 860 000 so‘m
Samsung Galaxy EdgePlus (32 Gb) — 3 900 000 so‘m
Samsung Galaxy S6 Edge (32 Gb) — 3 120 000 so‘m
Samsung Galaxy A5 — 1 560 000 so‘m
Samsung Galaxy A510 — 2 015 000 so‘m
Samsung Galaxy A3 — 1 170 000 so‘m
Samsung Galaxy A310 — 1 527 000 so‘m
Samsung Galaxy J7 — 1 365 000 so‘m
Samsung Galaxy J5 — 1 040 000 so‘m
Samsung Galaxy J1 Ace — 552 000 so‘m
Samsung Galaxy J1 (6) — 715 000 so‘m
Samsung Galaxy J2 — 780 000 so‘m
Samsung Note 5 — 3 445 000 so‘m
Samsung Note 5 duos — 3 770 000 so‘m
Samsung Note 4 — 2 925 000 so‘m
HTC telefonlari:
HTC ONE (32Gb) — 1 850 000 so‘m
HTC DESIRE 310 — 700 000 so‘m
HTC DESIRE 500 — 900 000 so‘m
HTC DESIRE 510 — 700 000 so‘m
HTC DESIRE 820 Mini — 1 040 000 so‘m
HTC DESIRE 820 Pluse — 1 950 000 so‘m
HTC DESIRE EYE — 2 080 000 so‘m
HTC DESIRE ONE M9 — 3 100 000 so‘m
HTC DESIRE ONE M9+ — 2 730 000 so‘m
HTC DESIRE ONE M9 S — 1 950 000 so‘m
HTC DESIRE ONE A9 — 2 242 000 so‘m
HTC DESIRE ONE E9 — 2 242 000 so‘m
LG telefonlari:
LG G4 (32 Gb, Black, Grey) — 3 120 000 so‘m
LG G4 stylus — 1 419 000 so‘m
LG G4 mini — 1 322 000 so‘m
LG G3 (32 Gb, (Gold, Black) — 2 483 000 so‘m
LG G2 (16 Gb, Red, Grey, White) — 1 709 000 so‘m
LG G2 mini (Gold, Black) — 935 000 so‘m
LG G3 mini (Gold, Black) — 1 128 000 so‘m
LG K10 — 1 193 000 so‘m
LG K8 LTE — 975 000 so‘m
LG Class — 1 451 000 so‘m
LG K4 — 709 000 so‘m
LG Flex2 — 2 805 000 so‘m
Sony telefonlari:
Sony Xperia Z3+ — 2 800 000 so‘m
Sony Xperia Z2 — 2 400 000 so‘m
Sony C3 — 1 400 000 so‘m
Sony P88 — 650 000 so‘m
Sony V9 — 660 000 so‘m
Sony P8 — 650 000 so‘m
Sony V3 — 530 000 so‘m
Sony Z Ultra — 2 350 000 so‘m
Huawei telefonlari:
Huawei P8 — 2 570 000 so‘m
Huawei P8 lite — 1 450 000 so‘m
Huawei Y6 — 870 000 so‘m
Huawei Y5 — 645 000 so‘m
Huawei Y3 — 516 000 so‘m
Huawei Y6 pro — 1 193 000 so‘m
Alcatel telefonlari:
Alcatel one touch hero — 1 580 000 so‘m
Alcatel one touch pop c1 — 580 000 so‘m
Alcatel one touch idol α — 1 300 000 so‘m
Alcatel one touch idol x — 1 140 000 so‘m
Alcatel one touch 1009 — 150 000 so‘m
Alcatel one touch 1010 — 440 000 so‘m
Lumia Microsoft telefonlari:
Lumia Microsoft 640 — 1 300 000 so‘m
Lumia Microsoft 535 — 845 000 so‘m
Lumia Microsoft 530 — 455 000 so‘m
Lumia Microsoft 630 — 715 000 so‘m
Lenovo telefonlari:
Lenovo shot vibe — 2 310 000 so‘m
Lenovo K3 note — 1 118 000 so‘m
Lenovo A-916 — 840 000 so‘m
Lenovo P1 — 2 280 000 so‘m
Lenovo vibe X2 pro — 1 650 000 so‘m
Lenovo S-856 — 910 000 so‘m
X-BO telefonlari:
X-BO P7 — 580 000 so‘m
X-BO P8 — 645 000 so‘m
X-BO P9 — 675 000 so‘m
X-BO P11 — 675 000 so‘m
X-BO V2 — 705 000 so‘m
X-BO –01 — 835 000 so‘m
Meizu telefonlari:
Meizu mx5 (16 Gb) — 2 046 000 so‘m
Meizu mx5 (32 Gb) — 2 244 000 so‘m
Meizu m2 note — 1 188 000 so‘m
Xiaomi note 3 (32 Gb) — 1 584 000 so‘m
Xiaomi note 3 (16 Gb) — 1 452 000 so‘m
Xiaomi 3 — 1 188 000 so‘m
Xiaomi note 2 — 1 180 000 so‘m
BlackBerry telefonlari:
BlackBerry Z10 — 1 625 000 so‘m
BlackBerry Z30 — 2 145 000 so‘m
BlackBerry Porche 9982 — 3 900 000 so‘m
BlackBerry classic — 2 925 000 so‘m
BlackBerry Passport silver edition — 3 900 000 so‘m
Artel telefonlari:
Artel V817 — 325 000 so‘m
Artel F808 — 156 000 so‘m
Artel C15 — 143 000 so‘m
Artel E508 — 110 500 so‘m
Artel A11 — 95 000 so‘m
Artel General Mobile — 812 500 so‘m
Ro‘yxatda keltirilgan qurilmalarni ko‘rsatilgan narxlarda sotib olishga “Daryo” nashri kafolat bermaydi. Qurilmalar va ularning narxlari haqidagi axborot faqat tanishish uchun taqdim etilgan.

Top News